Wednesday, October 31, 2012

List Of Chief Justices of India

Number Name Period of office Length of term Bar Notable cases Notes
1 H. J. Kania January 26, 1950 November 6, 1951 649 days Bombay High Court

2 M. Patanjali Sastri November 7, 1951 January 3, 1954 788 days Madras High Court

3 Mehr Chand Mahajan January 4, 1954 December 22, 1954 352 days Himachal Pradesh High Court

4 B. K. Mukherjee December 23, 1954 January 31, 1956‡‡ 404 days Calcutta High Court

5 Sudhi Ranjan Das February 1, 1956 September 30, 1959 1,337 days Calcutta High Court

6 Bhuvaneshwar Prasad Sinha October 1, 1959 January 31, 1964 1,583 days Patna High Court

7 P. B. Gajendragadkar February 1, 1964 March 15, 1966 773 days Bombay High Court
Awarded Padma Vibhushan
8 Amal Kumar Sarkar March 16, 1966 June 29, 1966 105 days Calcutta High Court

9 Koka Subba Rao June 30, 1966 April 11, 1967‡‡ 285 days Madras High Court

10 Kailas Nath Wanchoo April 12, 1967 February 24, 1968 318 days Allahabad High Court

11 Mohammad Hidayatullah February 25, 1968 December 16, 1970 1,025 days Bombay High Court
Acting President of India, Vice-President of India
12 Jayantilal Chhotalal Shah December 17, 1970 January 21, 1971 35 days Bombay High Court

13 Sarv Mittra Sikri Jan 22, 1971 April 25, 1973 824 days Lahore High Court Kesavananda Bharati vs. The State of Kerala
14 Ajit Nath Ray April 26, 1973 January 27, 1977 1,372 days Calcutta High Court

15 Mirza Hameedullah Beg January 28, 1977 February 21, 1978 389 days Himachal Pradesh High Court

16 Yeshwant Vishnu Chandrachud February 22, 1978 July 11, 1985 2,696 days Bombay High Court

17 P. N. Bhagwati July 12, 1985 December 20, 1986 526 days Gujarat High Court

18 R. S. Pathak December 21, 1986 June 18, 1989‡‡ 940 days Himachal Pradesh High Court

19 E. S. Venkataramiah June 19, 1989 December 17, 1989 181 days Karnataka High Court

20 Sabyasachi Mukherjee December 18, 1989 September 25, 1990 281 days Calcutta High Court

21 Ranganath Misra September 26, 1990 November 24, 1991 424 days Orissa High Court

22 Kamal Narain Singh November 25, 1991 December 12, 1991 17 days Allahabad High Court

23 M. H. Kania December 13, 1991 November 17, 1992 340 days Bombay High Court

24 Lalit Mohan Sharma Nov 18, 1992 Feb 11, 1993 85 days Patna High Court

25 M. N. Venkatachaliah February 12, 1993 October 24, 1994 619 days Karnataka High Court

26 Aziz Mushabber Ahmadi October 25, 1994 March 24, 1997 881 days Karnataka High Court

27 Jagdish Sharan Verma March 25, 1997 January 17, 1998 298 days Madhya Pradesh High Court

28 Madan Mohan Punchhi January 18, 1998 October 9, 1998 264 days Punjab and Haryana High Court

29 Adarsh Sein Anand October 10, 1998 January 11, 2001 824 days Madras High Court
Jammu and Kashmir High Court


30 Sam Piroj Bharucha January 11, 2001 May 6, 2002 480 days Karnataka High Court

31 Bhupinder Nath Kirpal May 6, 2002 November 8, 2002 186 days Gujarat High Court

32 Gopal Ballav Pattanaik November 8, 2002 December 19, 2002 41 days Patna High Court

33 V. N. Khare Dec 19, 2002 May 2, 2004 500 days Calcutta High Court

34 S. Rajendra Babu May 2, 2004 June 1, 2004 30 days Karnataka High Court

35 Ramesh Chandra Lahoti June 1, 2004 November 1, 2005 518 days Delhi High Court

36 Yogesh Kumar Sabharwal November 1, 2005 January 13, 2007 438 days Bombay High Court

37 K. G. Balakrishnan January 13, 2007 May 11, 2010 1,214 days Kerala High Court

38 S. H. Kapadia May 12, 2010 Sep 28, 2012 870 days Bombay High Court

39 Altamas Kabir September 29, 2012 Incumbent 27 days Calcutta High Court

No comments:

Post a Comment